Sign up to stay up to date on the Garden City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6358 N Mystic Cove Pl 4 4 3,289 $850,000 $258 6 days
4539 N Freeride Ln 4 3 1,619 $499,900 $308 7 days
8173 Appomattox Ln 2 2 1,344 $135,000 $100 8 days
5983 Ensign 3 2 1,288 $425,000 $329 8 days
9418 W Osprey Meadows Dr. 3 4 2,494 $814,900 $326 12 days
6058 N River Glen Place 2 2 1,206 $438,000 $363 20 days
5794 N Duxbury Pier Ln 2 3 1,776 $735,000 $413 21 days
3872 Zinnia St & 215 E 39th N/A N/A N/A $299,900 Unknown 26 days
Tbd At The River Club N/A N/A N/A $1,500,000 Unknown 26 days
Tbd At The River Club N/A N/A N/A $1,500,000 Unknown 26 days
4665 N Savannah Lane 3 3 2,654 $719,900 $271 26 days
4531-4543 N Adams Street N/A N/A N/A $2,276,726 Unknown 30 days
5224 N Blackbird Way 3 4 3,357 $1,100,000 $327 33 days
4325 N Life Tree Ln 3 4 2,116 $715,000 $337 36 days
5139 W Elaynea 3 2 1,568 $214,900 $137 39 days
5117 W Cove St 4 3 2,596 $719,000 $276 48 days
4319 N Life Tree Lane 3 3 2,138 $699,900 $327 48 days
3574 N Adams St 3 3 2,111 $950,000 $450 56 days
8525 W Creekrun Way 4 3 2,748 $775,000 $282 69 days
215 W 39th St N/A N/A N/A $1,049,000 Unknown 65 days
5905 W State St N/A N/A 2,762 $680,000 $246 71 days
4060 N Adams Street 3 3 1,682 $514,990 $306 72 days
5905 W State St N/A N/A 2,762 $680,000 $246 71 days
495 E Violets Cove Ln 3 3 1,423 $574,900 $404 89 days
213 E 37th St N/A N/A 6,380 $1,200,000 $188 90 days
3901 Adams 3 1 1,012 $339,000 $334 103 days
9605 N Horseshoe Bend Rd. N/A N/A N/A $6,000,000 Unknown 104 days
9190 W Millwheel Ct 4 3 2,187 $490,000 $224 124 days
304 E 45th N/A N/A N/A $849,999 Unknown 113 days
479 E Violets Cove Ln 3 4 1,562 $599,900 $384 117 days
470 E Violets Cove Ln 4 4 1,933 $649,900 $336 117 days
122 W. 41st St. Unit #Space 3 1 1 485 $118,990 $245 117 days
122 W. 41st St. Unit #Space 2 2 1 672 $138,900 $206 117 days
3825 N Adams N/A N/A N/A $279,000 Unknown 124 days
3825 N Adams St. 2 1 1,012 $279,000 $275 124 days
8560 W Atwater Dr 4 3 2,975 $997,000 $335 125 days
417 E 45th St. N/A N/A 4,320 $3,000,000 $694 138 days
5165 N Quinella Street 3 1 1,395 $249,000 $178 145 days
382 E Palapa Ln N/A N/A N/A $629,000 Unknown 154 days
382 E Palapa Ln N/A N/A N/A $629,000 Unknown 154 days
4902 W Chinden Blvd N/A N/A 3,128 $1,150,000 $367 170 days
8309 W State Street N/A N/A 2,900 $325,000 $112 182 days
301 & 307 E 35th St N/A N/A N/A $1,100,000 Unknown 184 days
301 & 307 E 35th St N/A N/A N/A $1,100,000 Unknown 184 days
208 E 44th Unit #20 3 2 1,260 $167,000 $132 215 days
3872 Zinnia St & 215 E 39th N/A N/A N/A $299,900 Unknown 233 days
112 W 34th St N/A N/A 19,200 $3,600,000 $187 278 days
4640 Adams Unit #8 1 2 1,284 $499,900 $389 309 days
4640 Adams Unit #7 4 4 2,347 $699,900 $298 309 days
4640 Adams Unit #6 3 4 2,088 $624,900 $299 309 days
Average: 3.0 2.7 2,583 $879,832 $290 116 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6153 N Dodgin Ave 3 3 2,352 $849,900 $361 0 days
6196 N Duncan Lane 3 2 1,749 $624,900 $357 1 day
6367 W Plantation Ln 5 4 3,336 $1,300,000 $389 5 days
5901 N Cape Arago Pl 3 3 2,466 $850,000 $344 9 days
4854 W Mystic Cove Way 3 3 1,393 $439,900 $315 8 days
7833 W Manassas 2 2 990 $165,000 $166 2 days
3562 N Prospect Ln N/A N/A 939 $410,000 $436 0 days
3628 N Prospect Way 3 4 2,492 $1,150,000 $461 22 days
5736 N Duxbury Pier Ln 3 2 2,447 $799,000 $326 37 days
6595 W Plantation Lane 4 3 3,060 $1,525,000 $498 3 days
3471 N Plantation River Dr. 3 3 2,510 $1,049,000 $417 66 days
9641 W Sultana 2 2 1,796 $735,000 $409 68 days
4265 N Reed Ln 3 2 1,189 $444,900 $374 79 days
509 E Violets Cove Ln 3 3 1,423 $600,000 $421 14 days
9009 W Riverside Dr 4 3 3,474 $1,699,900 $489 125 days
213 E 46th St N/A N/A N/A $849,900 Unknown 229 days
TBD 01 N Prospect Ln. 6 9 3,204 $1,177,000 $367 118 days
Average: 3.3 3.2 2,176 $862,905 $383 46 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6414 N Mystic Cove Pl Carlton Bay 3 3 2,069 $600,000 1 day 9/5/24
6109 Duxbury Pier Place Lakeland Village 2 2 1,815 $549,900 6 days 9/4/24
6253 N Fair Oaks Pl Wedgewood Green 4 3 2,740 $790,000 0 days 8/30/24
3640 W Chinden Blvd N/A N/A N/A 3,317 $1,175,000 0 days 8/30/24
3557 N Rock Creek Lane Plantation Cree 3 3 1,734 $635,000 54 days 8/29/24
6119 N Willowdale Pl Pyperay Sub 3 3 1,570 $535,000 13 days 8/28/24
6169 N Dodgin Ave Perch Meadows 3 3 2,296 $814,900 0 days 8/28/24
4767 N Adams Long Sub 3 2 1,188 $225,000 11 days 8/21/24
4826 W Mystic Cove Way Mystic Cove 3 3 1,393 $467,900 2 days 8/9/24
8025 W Beckton Ln Westminster Pla 3 2 1,386 $409,900 3 days 8/6/24
9024 W Pandion Ln Pine Creek 3 2 2,329 $750,000 14 days 8/2/24
5682 N Millstone Dr. Millstream Sub 3 1 1,040 $365,000 20 days 8/1/24
8505 W. Clubhouse Lane Willowbrook Ada 3 2 1,318 $424,900 2 days 7/31/24
4082 W Chinden Blvd N/A N/A N/A 7,968 $1,750,000 36 days 7/31/24
4887 Mystic Cove Way Mystic Cove 3 2 1,266 $425,000 24 days 7/30/24
8949 W Brekenridge Dr Marigold Park 3 2 1,392 $414,900 4 days 7/26/24
316 E 39th Fairview Acres 3 2 1,386 $219,999 48 days 7/26/24
4755 N Adams St. Long Sub 3 2 1,779 $535,000 5 days 7/25/24
9000 W Duck Lake Dr LeaderS River 4 3 2,863 $999,995 47 days 7/25/24
205 E 48th Street Northwind Estat 3 2 1,100 $399,990 4 days 7/24/24
3596 N Prospect Way Waterpark Townhomes 3 4 2,116 $1,250,000 23 days 7/23/24
5828 N Oasis Dr Willowbrook Estates 3 3 2 1,202 $399,900 37 days 7/23/24
410 E Thurman Mill St The Waterfront District 3 4 2,053 $610,000 7 days 7/17/24
508 51st Street 51st Street Townhomes 3 3 1,651 $479,900 7 days 7/16/24
6074 N Drake Way Rivers Edge 3 2 1,700 $500,000 55 days 7/16/24
6185 N Dodgin Ave Perch Meadows 3 2 2,100 $695,403 0 days 7/12/24
5640 N Milldam Place Millstream Sub 3 2 1,326 $399,900 5 days 7/8/24
6105 N Dodgin Ave Perch Meadows 3 3 2,426 $884,900 0 days 7/8/24
5096 N Backwater Ave Meadow Creek (Boise) 4 3 2,680 $685,000 111 days 7/8/24
8978 Austin Millstream Sub 3 2 1,452 $468,000 18 days 7/3/24
4814 Lake Front Pl. Riverside Vlg 3 3 2,990 $1,200,000 5 days 7/3/24
9506 Hoff Dr Ruby (Ada) 3 2 1,344 $435,000 0 days 7/2/24
4521 N Freeride Ln Flourish 4 3 1,616 $535,000 17 days 7/2/24
112-136 E 34th Fairview Acres N/A N/A N/A $1,850,000 19 days 7/1/24
5565 N Millstream Way Millstream Sub 3 2 1,064 $400,000 50 days 6/28/24
Lot 11 E 33rd Fairview Acres N/A N/A N/A $355,900 98 days 6/24/24
6199 N Dodgin Ave Perch Meadows 3 2 1,991 $699,285 0 days 6/21/24
8079 W Drake Lane Roth Town Homes 2 3 1,686 $495,000 0 days 6/20/24
9194 W Beachside Lane River Pines 3 3 2,724 $875,000 19 days 6/14/24
606 E 43rd Fairview Acres N/A N/A N/A $879,000 331 days 6/14/24
7814 W Manassas Ln Shenandoah 3 2 1,744 $189,900 44 days 6/11/24
6157 N River Pointe Drive Roth Town Homes 2 3 1,124 $425,000 1 day 6/7/24
5939 N Ulmer Ln Lakeland Village 4 3 2,683 $855,000 4 days 6/7/24
4886 N Ellicott Ln Gables 3 3 1,868 $550,000 34 days 6/7/24
5947 N Duxbury Pier Place Lakeland Village 4 3 3,050 $895,000 5 days 6/6/24
6184 N Duncan Ave Perch Meadows 3 3 2,239 $824,900 3 days 6/5/24
4315 N Adams St. 0 Not Applicable 3 2 1,004 $345,000 4 days 6/4/24
5931 Garrett Millstream Sub 6 3 2,267 $560,000 0 days 5/31/24
3784 N Willowbar Lane The Waterfront District 3 3 2,823 $1,450,000 6 days 5/31/24
5941 N Brook Pl. Rockcress Sub 3 2 1,628 $399,990 9 days 5/31/24
Average: 3.1 2.5 1,984 $629,229 32 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.