Sign up to stay up to date on the Meridian Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4224 W Bryant Way 3 3 2,380 $730,200 $306 1 day
4331 N Bryant Way 4 4 2,780 $797,104 $286 1 day
4122 S Chesman Ave 3 2 1,473 $429,800 $291 1 day
4136 S Chesman Ave 3 2 1,390 $419,800 $302 1 day
3404 West Wolf Rapids 3 3 2,058 $664,900 $323 1 day
4556 Moon Lake Dr 3 2 2,347 $599,900 $255 1 day
725 E Badley Ave 3 2 1,338 $449,990 $336 15 days
1542 E Ringneck Dr 3 2 1,432 $449,000 $313 2 days
3841 N Frandon Ave. 4 3 2,522 $625,000 $247 2 days
6686 N Asissi Ln 3 3 2,413 $713,700 $295 5 days
719 W Cedarburg Dr 3 2 2,105 $609,900 $289 2 days
415 W Lake Hazel Rd. 3 3 2,770 $899,990 $324 2 days
6331 S Utmost Ln 3 3 1,902 $589,900 $310 3 days
2627 E Wainwright 4 2 2,177 $675,000 $310 3 days
2834 W Epona 5 3 2,443 $589,900 $241 5 days
976 W Stanhope 3 2 1,708 $439,900 $257 5 days
3286 S Grenze Way 4 3 2,701 $734,990 $272 5 days
194 E Cornell Dr. 4 2 2,056 $519,900 $252 5 days
630 W Contender Dr 7 5 3,973 $849,990 $213 5 days
817 E Territory Street 3 2 2,146 $829,900 $386 5 days
3294 S Grenze Way 5 4 3,123 $737,490 $236 5 days
4218 W Sunny Cove 4 3 3,444 $924,990 $268 6 days
4961 N Miguel Ave. 4 3 2,769 $799,900 $288 5 days
1021 W Loretta St 3 3 2,273 $799,900 $351 5 days
4148 S Chesman Ave 3 2 1,473 $424,800 $288 5 days
1382 E Loyalty St 3 3 1,918 $499,900 $260 5 days
1052 W Delmar Dr 3 1 1,042 $345,000 $331 5 days
1324 W Newport Dr 3 1 1,008 $350,000 $347 5 days
2564 N Waggle Pl 2 2 2,136 $595,000 $278 5 days
121 E Jarvis St 4 3 2,607 $839,500 $322 5 days
4012 W Wapoot 5 4 3,280 $975,000 $297 6 days
6271 W Pewter Point St 3 2 1,558 $549,995 $353 6 days
2417 N Phoenix Lane 2 2 1,462 $429,500 $293 6 days
6883 W Mattawa Dr 4 3 2,692 $689,900 $256 6 days
2700 N Arrowwood Way 4 3 1,928 $435,000 $225 6 days
4530 N Mooney Falls Way 3 3 3,173 $569,000 $179 6 days
1512 W White Sands Dr 4 3 2,146 $559,900 $260 6 days
2184 N Eureka Pl 3 2 1,357 $395,000 $291 6 days
1821 E Grand Canyon Dr 3 3 1,984 $599,999 $302 6 days
5701 N Calcutta 4 3 2,575 $687,000 $266 6 days
5264 N Schumann Ave. 4 3 2,740 $615,000 $224 6 days
3877 W Cobalt St 3 3 1,841 $469,000 $254 6 days
3930 W Sunny Cove Ln. 1 2 1,285 $498,900 $388 6 days
4893 W Philomena 3 3 1,841 $499,900 $271 6 days
5427 S Mesa Trail Place 4 3 3,087 $835,000 $270 6 days
2958 N Zion Park Ave 4 2 1,878 $524,900 $279 6 days
6713 N Magic Mallard Ave 6 5 3,420 $749,900 $219 7 days
1100 W Tida 3 3 2,052 $644,900 $314 7 days
1343 W Crooked River Dr. 3 2 1,694 $424,990 $250 7 days
1441 W Bass River Dr 4 2 1,722 $449,990 $261 7 days
Average: 3.5 2.9 2,624 $795,419 $292 79 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 W Teano 3 2 2,200 $625,000 $284 1 day
5686 N Streamer Way 4 3 2,044 $536,804 $262 0 days
4212 N Heritage View Pl. 3 3 2,548 $624,900 $245 3 days
1042 W Waltman Dr 4 2 1,366 $406,000 $297 3 days
3615 S Carbondale Pl 3 2 1,226 $350,000 $285 4 days
823 NE 5th St 3 2 2,048 $339,900 $165 2 days
7045 N Portbush Place 4 3 3,491 $899,900 $257 4 days
8714 S White Clay Way 3 3 2,243 $561,753 $250 0 days
8636 S Wingspread Way 3 3 2,473 $729,405 $294 0 days
3342 E Cedarhurst Drive 3 2 1,589 $512,700 $322 0 days
6194 S Kiwano Ln 3 3 1,902 $639,900 $336 0 days
3862 N Greenwich Way 4 3 2,083 $524,999 $252 2 days
2504 E Lochmeadow St 4 4 3,558 $950,000 $267 3 days
1504 E Buchman Ct 3 2 1,258 $389,900 $309 0 days
2705 East Van Oker Ct 4 4 3,250 $715,000 $220 1 day
4291 N Bryant Way 3 3 2,800 $760,300 $271 7 days
1692 E Ambition 3 4 2,666 $749,900 $281 0 days
6524 S Mountaintop Way 3 3 2,950 $889,777 $301 0 days
225 E Jarvis St. 4 3 3,068 $936,900 $305 1 day
5240 N Diamond Creek Ave 3 2 1,531 $445,000 $290 6 days
1363 E Village Green St 3 3 1,628 $549,900 $337 6 days
8736 S White Clay Way 4 3 2,244 $675,670 $301 0 days
594 E Hawk St 3 2 1,343 $395,900 $294 5 days
1387 W Dovefield St 3 2 1,559 $379,995 $243 0 days
6618 W Becky Ct 4 3 2,116 $464,400 $219 8 days
3878 E Fratello St 3 3 2,671 $739,900 $277 9 days
748 E Washakie St 3 2 1,861 $550,000 $295 3 days
1958 E Netley St 4 3 1,876 $451,000 $240 4 days
5259 S Montague Way 5 4 3,221 $850,000 $263 12 days
5737 N Patimos Ave 4 3 2,044 $511,990 $250 1 day
3107 W Firefoot Dr 3 3 1,960 $509,900 $260 3 days
2013 N Nyborg Way 3 2 1,587 $449,900 $283 10 days
6026 W Ladle Rapids St 4 3 2,044 $516,018 $252 0 days
1327 W Newport Dr. 3 3 1,188 $387,500 $326 3 days
1867 W Chateau Dr 3 2 1,350 $315,000 $233 0 days
6043 S Corsican 4 3 2,323 $539,900 $232 2 days
2300 SE 5th Way 3 3 2,575 $719,900 $279 3 days
5843 N Morpheus Way 4 3 2,645 $625,000 $236 5 days
4659 N Elisha Ave 4 2 1,605 $484,900 $302 4 days
3663 S Ascaino Ave 4 3 1,854 $454,900 $245 2 days
6680 W Becky Ct 3 2 1,903 $442,000 $232 13 days
8850 S Waterclover Way 3 3 2,243 $592,069 $263 0 days
1044 E Peacock St 3 2 2,018 $509,900 $252 1 day
1343 E Redwick Drive 3 3 1,986 $515,000 $259 2 days
2371 N Monaco Way 3 1 1,040 $373,000 $358 13 days
714 W Calderwood St 4 3 1,689 $490,000 $290 12 days
1456 N Sandlin Ave 4 2 1,522 $419,900 $275 14 days
2691 N Larchmont Ave 3 2 1,127 $339,900 $301 1 day
94 W Heston Drive 4 3 2,886 $739,900 $256 8 days
1249 W Tida St 3 3 1,653 $429,900 $260 7 days
Average: 3.5 2.8 2,176 $613,557 $274 45 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2005 S Elkhound Ave. Sportsman Point 4 3 1,943 $439,900 2 days 10/15/24
2111 S Saltbrush Way Southridge Meridian 3 3 1,597 $429,990 11 days 10/15/24
2834 S Garibaldi Strada Bellissima 4 4 3,776 $814,900 53 days 10/15/24
3950 W Sugar Creek Dr. Cherry Lane Vil 3 3 1,716 $450,000 17 days 10/15/24
4103 N Durmast Way Aegean Estates 4 3 1,893 $484,990 6 days 10/15/24
6205 W Pewter Point St The Oaks North 3 2 1,570 $489,995 36 days 10/15/24
7758 W Daybreak Run Ct. Inspirado 3 2 1,702 $599,800 29 days 10/15/24
1286 W Crooked River Dr Springhill 4 2 2,025 $453,990 56 days 10/15/24
2496 E Zemo Ln East Ridge 3 3 1,838 $539,900 66 days 10/15/24
3263 S Humility Pl Timberline 5 4 3,093 $699,990 11 days 10/15/24
1820 E. Bowstring Woodbridge 4 3 2,984 $618,000 93 days 10/15/24
8179 S Cooper Flats Ave Paloma Ridge 3 3 1,759 $389,995 67 days 10/15/24
1211 N Webb Way Pine 43 3 3 1,643 $429,900 189 days 10/15/24
1862 W Cedar Grove St Lochsa Falls 4 3 2,611 $549,900 4 days 10/11/24
2436 N Stone Place Tuthill Estates 3 2 1,438 $410,000 1 day 10/11/24
5984 N Silver Maple Ave Silverleaf 4 3 2,117 $489,900 9 days 10/11/24
1030 W Honker Dr Mallard Landing 3 2 1,226 $385,000 8 days 10/11/24
1495 W Kimra Street Crestwood Estates 3 2 1,505 $449,000 16 days 10/11/24
199 W Wanda Street White's Acre 3 3 1,736 $419,000 26 days 10/11/24
3122 N Laughridge Ave Verado 4 3 1,908 $439,900 3 days 10/11/24
4594 N Mendelson Avenue Settlers Bridge 4 3 2,550 $665,000 24 days 10/11/24
2080 S Saltbrush Way Southridge Meridian 3 3 1,678 $444,990 43 days 10/11/24
1457 W Switchgrass Ct Paloma Ridge 4 3 2,667 $664,995 60 days 10/11/24
6037 W Stavros St Aegean Estates 4 3 2,543 $598,990 35 days 10/11/24
410 E Edgar Ct. Bedford Place 3 2 1,405 $409,000 83 days 10/11/24
5070 W Riva Capri St Jump Creek 3 3 1,650 $449,990 88 days 10/11/24
6674 W Pilot Ct Owyhee Springs 4 3 2,116 $455,400 38 days 10/11/24
6148 W Burnt Sage Dr The Oaks North 4 3 2,733 $649,995 106 days 10/11/24
501 W Learmont St Graycliff 3 2 1,515 $439,990 51 days 10/11/24
3540 W Devotion Dr Memory Ranch 4 2 1,600 $445,990 112 days 10/11/24
8427 S Danskin Lane Danskin Ridge 4 3 3,001 $1,159,000 142 days 10/11/24
6055 W Fireline Ct Prescott Ridge 3 2 1,618 $463,827 11 days 10/11/24
6958 Skybreak Lane Skybreak N/A N/A N/A $565,000 269 days 10/11/24
3752 W Star Hollow Drive SpurWing Greens 3 2 1,885 $675,000 9 days 10/10/24
6649 W Becky Ct Owyhee Springs 4 3 2,292 $471,300 3 days 10/10/24
4151 S Chesman Ave Stapleton 3 2 1,390 $429,000 10 days 10/10/24
468 S Outfield Way Fenway Park 4 3 1,514 $429,900 3 days 10/10/24
1157 W Loretta Whitecliffe Estates 3 3 2,280 $729,000 20 days 10/10/24
2242 S Blackspur Larkspur 3 2 1,457 $430,000 24 days 10/10/24
3405 E Yesternight Sutherland Downs 2 2 1,460 $400,000 0 days 10/10/24
2651 N Summerbrook Ave Granton Square 3 2 1,634 $479,400 39 days 10/10/24
920 NW 11th Street Clarinda Fair S 3 2 1,396 $385,000 30 days 10/10/24
3725 N Sea Cove Way Lake At Cherry 3 2 1,802 $429,000 3 days 10/9/24
2010 N Oak Hills Dr Cherry Lane Vil 3 2 1,854 $550,000 7 days 10/9/24
3868 E Vadonia Lane Skybreak 3 3 2,734 $898,800 11 days 10/9/24
6687 W Becky Ct Owyhee Springs 4 3 2,116 $446,400 7 days 10/9/24
1725 W Pine Ave 0 Not Applicable 3 1 1,344 $449,900 33 days 10/9/24
2290 W Windchime Dr Bridgetower 3 3 2,684 $724,900 59 days 10/9/24
4649 N Girasolo Ave Bridgetower West 4 3 2,536 $764,000 38 days 10/9/24
4232 S Graycliff Way Graycliff 3 2 1,417 $429,990 1 day 10/9/24
Average: 3.5 2.7 2,181 $600,130 40 days
Viewing 1 - 50 of 1551
Viewing 1 - 50 of 1551


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.