Sign up to stay up to date on the Star Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3498 N Anselmo Way 4 4 2,653 $540,990 $203 1 day
10623 W Lothbury Dr 4 3 2,512 $854,900 $340 1 day
10659 W Lothbury Dr 4 3 2,512 $879,900 $350 1 day
9975 W Gladiola Ct 3 3 2,595 $879,900 $339 1 day
6562 Big Wood Way 4 4 3,076 $988,000 $321 2 days
6889 Saddle Bred Way 5 5 4,053 $1,599,900 $394 5 days
12467 W Endsley Lane 3 3 1,438 $389,990 $271 5 days
12050 W Deep Canyon Dr 4 4 4,093 $1,420,000 $346 5 days
1805 Black Elm 4 3 2,366 $769,170 $325 5 days
167 S Rivermist 3 3 2,387 $924,900 $387 6 days
11951 W Lanktree Gulch Road 5 6 4,088 $2,995,000 $732 6 days
10227 W Threadgrass 3 2 1,620 $470,000 $290 6 days
11723 W Pinewood River Lane 3 3 2,667 $1,010,000 $378 15 days
21913 Paint Ave 4 5 3,687 $1,015,227 $275 7 days
3122 N Bowknot Lake Ave 4 2 2,023 $499,990 $247 7 days
3145 N Bowknot Lake Ave 4 3 2,530 $534,990 $211 7 days
10502 W Night Heron St 3 2 1,445 $409,990 $283 7 days
10516 W Night Heron St 4 2 2,025 $457,990 $226 7 days
10367 W Mauve Clover Ln 4 2 2,008 $517,990 $257 8 days
10290 W Napier Dr. 4 3 2,433 $527,990 $217 8 days
9909 W Sunchaser St 3 3 2,929 $699,000 $238 10 days
3019 N Sun City Ave 3 2 2,001 $699,000 $349 10 days
1335 N Callander Way 4 4 3,141 $724,995 $230 11 days
3475 N Costa Madera Way 4 4 2,796 $999,900 $357 11 days
5630 N Can Ada Rd 4 3 2,324 $949,000 $408 12 days
830 N Knox Ave 3 2 1,903 $446,000 $234 12 days
10870 W Hidden Point St 3 2 1,903 $437,000 $229 12 days
9989 W Bouvardia St 4 4 2,739 $1,049,900 $383 13 days
9086 W Snow Wolf Dr 3 2 1,558 $515,995 $331 13 days
9571 W Summit Peak Dr 3 2 2,008 $594,995 $296 13 days
11136 W Gladiola St 3 3 2,473 $644,995 $260 13 days
11873 W Wild Aster Dr 4 3 2,317 $543,990 $234 13 days
10319 W Adirondack Ct 3 3 2,356 $724,900 $307 14 days
1316 N Callander Way 3 3 2,273 $599,995 $263 14 days
3643 N Costa Madera Way 3 2 1,857 $559,995 $301 14 days
3655 N Costa Madera Way 3 3 2,348 $609,995 $259 14 days
3522 N Costa Madera Way 3 3 2,689 $1,050,000 $390 14 days
10 S Quincannon Ave 3 3 2,148 $564,900 $262 14 days
6926 Highway 44 5 5 3,916 $920,000 $234 19 days
10084 W Golden Rain St. 6 4 3,818 $895,000 $234 14 days
10170 W Broadford Drive 3 2 2,546 $599,900 $235 14 days
2225 N Burnam Ave 3 2 2,164 $699,900 $323 14 days
9236 W Whitecrest St 4 3 2,300 $624,900 $271 15 days
10853 W Hidden Point St 4 3 2,116 $446,900 $211 16 days
2185 N Leatherwood Ave 2 2 1,741 $469,995 $269 17 days
2986 N Mountain Lake Ave 4 2 2,023 $515,000 $254 19 days
10965 W Beagle Flats Ln. 5 5 7,000 $1,985,000 $283 19 days
10148 W Aguila Ct. 4 3 1,974 $515,000 $260 19 days
Tbd Ptarmigan Place N/A N/A N/A $889,900 Unknown 19 days
2958 N Cherry Grove Way 3 2 2,007 $509,900 $254 20 days
Average: 3.5 3.0 2,459 $773,728 $288 72 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10300 W Lady Fern Ct Unit #Lot 15 Block 12 5 3 2,258 $533,250 $236 0 days
10335 W Lady Fern Ct Unit #Lot 21 Block 12 4 2 2,046 $506,742 $247 0 days
12522 W Rosetta Drive 3 3 2,180 $532,830 $244 1 day
8716 W Fanning St 3 3 2,169 $663,101 $305 0 days
8648 W Chamblee St 2 2 1,784 $606,532 $339 0 days
8846 W Moon River Dr 4 3 1,911 $506,165 $264 0 days
11099 W Threadgrass St 3 3 2,473 $683,247 $276 0 days
12584 W Rosetta Drive 3 3 2,141 $494,000 $230 2 days
12596 W Rosetta Drive 3 3 2,180 $515,000 $236 0 days
3846 N Pindall Way 5 4 3,234 $932,720 $288 0 days
10359 W Lady Fern Ct Unit #Lot 19 Block 12 4 2 2,258 $563,645 $249 0 days
10336 W Lady Fern Ct Unit #Lot 17 Block 12 3 2 1,800 $482,535 $268 0 days
8729 W Fanning St 2 3 2,169 $655,887 $302 0 days
2419 N Oakman Ave 2 3 2,201 $683,471 $310 0 days
1108 N Kenora Ave 4 3 2,393 $629,904 $263 0 days
1100 N Kenora Ave 3 3 2,392 $591,455 $247 0 days
11095 W Collina Vista Dr 5 5 3,769 $871,511 $231 0 days
9843 W Navato St 5 4 3,185 $819,487 $257 0 days
9831 W Navato St 3 3 2,357 $817,208 $346 0 days
12090 W Hiddenlake St. 4 4 2,680 $799,999 $298 2 days
10821 W Hidden Point St 3 2 1,903 $434,500 $228 8 days
580 N Tyborne Pl 3 2 1,618 $400,000 $247 9 days
4244 N Cowboy Ln 4 4 4,233 $1,850,000 $437 4 days
10322 W Lady Fern Ct. Unit #Lot 16 Block 12 3 2 1,800 $501,084 $278 0 days
10885 W Hidden Point St 4 3 2,292 $457,800 $199 15 days
8615 W Stillmore St 2 3 2,169 $701,060 $323 0 days
6936 Saddle Bred Way 3 3 2,705 $910,845 $336 0 days
8695 W Fanning St 2 3 2,169 $674,316 $310 0 days
6783 Campolina Way 5 6 4,506 $1,293,431 $287 0 days
8831 W Moon River Dr 3 2 1,852 $491,667 $265 0 days
1186 N Madagascar Ave. 3 2 1,848 $449,900 $243 2 days
10183 W Napier Dr. 3 2 1,888 $459,759 $243 0 days
3758 N Marionberry Ave. Unit #Lot 16 Block 5 3 2 1,408 $426,121 $302 0 days
2975 N Costa Madera Ave N/A N/A N/A $249,000 Unknown 2 days
12125 W Foxhaven St 4 3 2,682 $534,900 $199 11 days
9945 W Bouvardia St 4 4 2,930 $1,099,900 $375 5 days
1424 N Meadowvalley 3 2 1,413 $335,000 $237 4 days
3782 N Marionberry Ave. Unit #Lot 4 Block 15 4 3 3,195 $564,605 $176 0 days
3811 N Marionberry Ave Unit #Lot 2 Block 16 4 2 1,979 $508,633 $257 0 days
8723 W Stillmore St 2 3 2,201 $699,373 $317 0 days
8693 W Stillmore St 2 3 2,025 $645,869 $318 0 days
1035 N Kenora Pl 3 3 2,395 $669,144 $279 0 days
3719 N Costa Madera Way 3 2 1,688 $536,065 $317 0 days
12637 W Aliso Creek St. 5 3 3,054 $618,235 $202 0 days
2945 N Starhaven Ave. 3 4 2,868 $1,222,741 $426 16 days
12571 W Rosetta Drive 3 3 2,457 $514,150 $209 22 days
12488 W Lacerta St 3 4 2,620 $889,000 $339 11 days
10326 W Napier Dr 3 3 2,853 $578,342 $202 0 days
2355 N Ice Fire Ave. 3 2 2,100 $527,990 $251 3 days
2170 N Milestone Way 2 2 1,528 $422,995 $276 0 days
Average: 3.4 2.9 2,376 $637,973 $268 31 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3047 N King Garden Way Greendale Grove 4 4 3,136 $749,000 8 days 10/15/24
11070 W Gladiola St Collina Vista 3 3 2,684 $613,796 0 days 10/15/24
10099 W Trident Ridge Dr Unit #Lot 9 Block 14 Trident Ridge 4 3 2,258 $520,088 0 days 10/15/24
10915 W Gladiola St Collina Vista 3 3 2,243 $555,280 0 days 10/15/24
8543 W War Eagle St Milestone Ranch 2 2 1,833 $508,415 0 days 10/15/24
8555 W War Eagle St Milestone Ranch 2 2 1,699 $461,470 0 days 10/15/24
3314 N Winecup Ave Collina Vista 3 3 2,243 $577,680 0 days 10/15/24
8537 W Pond Pine St. Heirloom Ridge 3 3 2,943 $639,995 277 days 10/15/24
11139 W Frost St Blackbird Sub 3 3 1,620 $439,900 14 days 10/11/24
11311 W Gladiola Street Collina Vista 4 3 3,045 $774,900 14 days 10/11/24
11805 W Endsley Ct Endsley Court 3 3 2,360 $729,900 34 days 10/11/24
22 S Selwood Lane Pinewood Lakes 3 2 1,564 $415,900 33 days 10/11/24
10930 W Gladiola St Collina Vista 3 3 2,473 $629,995 101 days 10/11/24
2358 N Black Fire Ave Sellwood 3 2 2,100 $515,000 113 days 10/11/24
12469 W Shortcreek St Aliso Creek 3 2 1,858 $464,970 0 days 10/11/24
6405 Buena Vista Ln Star River Ranch N/A N/A N/A $1,199,000 34 days 10/11/24
9487 W Summit Peak Dr Cresta Del Sol 3 2 2,122 $648,400 0 days 10/11/24
9076 W Teratai Ct Iron Mountain Estates 3 2 1,960 $624,000 168 days 10/11/24
12664 W Hidden Point Dr Alderbrook 5 3 2,688 $535,000 8 days 10/10/24
10542 W Garganey Dr. Canvasback 4 2 2,025 $449,990 43 days 10/10/24
2323 N Black Fire Ave Sellwood 3 3 2,312 $532,768 111 days 10/10/24
2194 N Milestone Way Milestone Ranch 2 2 1,528 $429,077 0 days 10/10/24
10685 W Royal Fern Ct Trident Ridge 4 2 2,001 $539,900 30 days 10/9/24
10761 W Bell Fountain Dr Heron River 3 3 2,034 $618,900 0 days 10/9/24
12601 W Aliso Creek St Aliso Creek 3 3 3,134 $717,286 0 days 10/9/24
10180 W Napier Dr Greendale Grove North 3 2 2,009 $509,630 0 days 10/9/24
12279 W Kempshire Dr Saddlebrook 3 2 1,232 $397,500 11 days 10/8/24
578 S Aspen Lakes Way Heron River 3 3 2,605 $925,000 0 days 10/8/24
10601 W Garganey Dr Canvasback 3 2 1,447 $424,990 36 days 10/8/24
10617 W Garganey Dr Canvasback 3 2 1,530 $429,990 36 days 10/8/24
10036 W Napier Dr Greendale Grove North 4 3 2,433 $607,702 0 days 10/8/24
11447 W Soaring Hawk St Hope Springs 3 2 1,661 $494,990 140 days 10/8/24
2285 N Black Fire Ave Sellwood 4 3 2,664 $551,990 114 days 10/7/24
591 N Pringlewood Pl Saddlebrook 4 3 2,541 $549,900 17 days 10/4/24
11092 W Langit St Fallbrook 4 3 2,530 $489,990 90 days 10/4/24
2334 N Desert Lily Ave Aliso Creek 3 2 2,122 $564,995 109 days 10/4/24
11375 W Soaring Hawk St Hope Springs 3 3 2,203 $519,990 145 days 10/4/24
9565 W Napier St Cresta Del Sol 3 3 2,273 $640,187 0 days 10/4/24
6742 Big Wood Way Star River Ranch 5 5 3,969 $1,295,000 35 days 10/3/24
3457 N Glenwild Pl Greendale Grove North 4 3 2,633 $537,990 147 days 10/3/24
9921 W Gladiola Ct Torchlight Estates 4 3 2,341 $864,900 51 days 10/2/24
12491 W Endsley Lane Norterra 3 3 1,475 $354,990 115 days 10/2/24
10353 W Mauve Clover Ln. Greendale Grove North 3 2 1,888 $527,389 0 days 10/1/24
9893 W Sunchaser Street Sunfield Estates 3 2 2,098 $578,000 50 days 10/1/24
2197 N Leatherwood Ave Milestone Ranch 2 2 1,528 $422,995 0 days 10/1/24
1185 N Finsbury Havencrest 3 2 1,340 $398,000 4 days 9/30/24
11473 W Gladiola Street Collina Vista 3 3 2,237 $699,900 11 days 9/30/24
11173 W Trailheights Dr Fallbrook 3 2 1,694 $469,990 21 days 9/30/24
12532 W Rosetta Drive Cranefield 3 3 2,457 $527,200 18 days 9/30/24
10618 W Capella St. Shooting Comet 3 2 1,328 $394,999 95 days 9/30/24
Average: 3.5 2.7 2,283 $604,995 62 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.